Our Mission: International Pride Softball provides opportunity and access for the LGBT+ community to participate in organized softball competition in a safe environment.
Nominations may be only made by the members of the Council. This includes only one (1) voting representative from each member association and the voting member of the Board of Directors. Nominations for board position(s) up for election in winter 2024 are Competition Director, Secretary, Operations Director, and Partnerships. Nominations will close on 11:59PM PST on December 22, 2023.
CITY | DELEGATE | ALTERNATE | ALTERNATE | |
---|---|---|---|---|
1 | Atlanta | Kevin Hill | Kyle Miller | Marin Cherrier |
2 | Austin | Seth Rodriguez | ||
3 | Birmingham | Eric White | Christa Brasher | |
4 | Boston | Kevin Collins | Tim Wilson | |
5 | Charlotte | Wesley Caulder | Marvin Boone | |
6 | Chicago | David Rill | ||
7 | Cincinnati | Matt Zeis | ||
8 | Columbus | Adrian Garcia | Dallas Aldridge | |
9 | Dallas | Mark Fiorello | Daniel Henderson | Travis Eyers |
10 | Denver | Paula Cline | Mike Barrett | |
11 | Des Moines | Eric Means | ||
12 | Fort Lauderdale | Rocky Bowell | Phil Halibozek | |
13 | Hamilton | Jeff Lindstrom | Trevor Littlejohn-Sheridan | |
14 | Houston | Nick Alavarado | Scott Olsen | |
15 | Huntsville | Brant Latiolais | Dan Wade | |
16 | Indianapolis | Donnie Ritzline | ||
17 | Iowa City | Steven Holter | ||
18 | Kansas City | Kris Dietz | Anthony Rodreghier | |
19 | Knoxville | Tyler Richardson | ||
20 | Las Vegas | David Mondt | Nate Carlson | |
21 | Long Beach | Tyler Crouse | James Kim | |
22 | Los Angeles | Lucas Muriano | Larry Ruiz | Rigo Cortez |
23 | Louisville | Tim Miller | Wes Anderson | |
24 | Madison | Dean Blaser | ||
25 | Memphis | Tonya Shropshire | Brad McKinney | |
26 | Mid-Atlantic | Ronnie Laumann | Ricky Laumann | |
27 | Milwaukee | Kurt Baldwin | Mark Hare | |
28 | Nashville | Kevin Riddle | Jonathan Crowe | |
29 | New Orleans | Briar Falgoust | Josh Goutreaux | |
30 | New York | Andrew Gandy | Jason Bissonnette | |
31 | Oklahoma City | Nick Jones | Jeff Johnson | |
32 | Orlando | Bobby Agagnina | Brandon Mullen | Javier Lopez |
33 | Palm Springs | Tim Komazec | Brian Thompson | |
34 | Philadelphia | Brian Wentz | ||
35 | Phoenix | Ernest Jaramillo | Jeff Barancyk | |
36 | Pittsburgh | Bobby Angelo | ||
37 | Portland | Geoff Wright | Yusef Cichy-Parker | |
38 | Providence | Neal Degala | John Richard | |
39 | Raleigh | Brian Morris | Ronnie Ezzell | |
40 | Sacramento | David Ramos | ||
41 | Saint Louis | Travis Duncan | Sadie Blaze | James Caldwell |
42 | San Antonio | David Alfaro | Scott Jonaitis | |
43 | San Diego | Joel Lillengraven | Bart Bauer | |
44 | San Francisco | Vincent Fuqua | Tyler White | |
45 | San Jose | Tim Ho | Elizabeth Hermosillo | |
46 | Seattle | Jon Ericson | Scott Fisher | |
47 | Sioux Falls | Robert Burandt | Chase Burandt | |
48 | Southern New England | Jeff HIggins | Joshua Kassoy | |
49 | Tampa | Bobby Schmahl | Mark Maxwell | |
50 | Toronto | Lisa Cameron | Ryan Webb | Ken Tedford |
51 | Tulsa | Brad Sullivan | ||
52 | Twin Cities | Chris Overlie | Scott Logan | Brian Denning |
53 | Vancouver | Sean Hernandez Cummings | ||
54 | Washington, DC | Roger Grant | Eric Gilchrist |
Signup our newsletter to get up-to-date information, news, insights, and promotions for iPrideSoftball.