Our Mission: International Pride Softball provides opportunity and access for the LGBT+ community to participate in organized softball competition in a safe environment.
Nominations may be only made by the members of the Council. This includes only one (1) voting representative from each member association and the voting member of the Board of Directors. Nominations for board position(s) up for election in winter 2025 are Commissioner, Athletics Director, and Treasurer. Nominations will open at the adjournment of summer meetings on Sunday, October 13, 2024.
CITY | DELEGATE | ALTERNATE | ALTERNATE | |
---|---|---|---|---|
1 | Atlanta | Kevin Hill | Kyle Erickson | |
2 | Austin | Amy Torres | Rudy Ortiz | |
3 | Birmingham | Eric White | ||
4 | Boston | Kevin Collins | Kevin St. Gelais | |
5 | Charlotte | Marvin Boone | Wesley Caulder | |
6 | Chicago | Matt McGary | ||
7 | Cincinnati | Matt Zeis | ||
8 | Columbus | Dallas Aldridge | Adrian Garcia | |
9 | Dallas | Mark Fiorello | WC McClendon | Daniel Kissner |
10 | Denver | Mike Barrett | Paula Cline | |
11 | Des Moines | Eric Means | ||
12 | Fort Lauderdale | Rocky Bowell | Ray Regimbal | |
13 | Hamilton | Jeff Lindstrom | Eric Boschetti | |
14 | Houston | Paula Metz | Kara Manwaring | |
15 | Huntsville | Nathan Prather | Shannon Lambeth | |
16 | Indianapolis | Donnie Ritzline | ||
17 | Iowa City | Steven Holter | ||
18 | Kansas City | Caine Kreimendahl | Anthony Rodreghier | |
19 | Knoxville | Tonya Vaughn | Kim Musselman | Tony Mace |
20 | Las Vegas | Nate Carlson | Dave Mondt | |
21 | Long Beach | Loren Zimmerman | ||
22 | Los Angeles | Lucas Muriano | Leo Solis | |
23 | Louisville | Tim Miller | ||
24 | Madison | Dean Blaser | James Kohler | |
25 | Memphis | Tonya Shropshire | Brad McKinney | |
26 | Mid-Atlantic | Ronnie Laumann | ||
27 | Milwaukee | Kurt Baldwin | Mark Hare | Brooke Litwack |
28 | Nashville | Jonathan Crowe | Jennifer Poe | Kevin Riddle |
29 | New Orleans | Allison Bott | ||
30 | New York | Andrew Gandy | Jason Bissonnette | |
31 | Oklahoma City | Jeff Johnson | Nick Jones | |
32 | Orlando | Brandon Mullen | ||
33 | Palm Springs | Brian Thompson | David Binder | |
34 | Philadelphia | Stephen Mast | ||
35 | Phoenix | Edd Schommer | Jeff Barancyk | |
36 | Pittsburgh | Bobby Angelo | ||
37 | Portland | Geoff Wright | ||
38 | Providence | John Richard | Jim Gilligan | |
39 | Raleigh | Ronnie Ezzell | Joshua Kriger | Brian Morris |
40 | Sacramento | David Ramos | ||
41 | St. Louis | Travis Duncan | ||
42 | San Antonio | Daniel Gutierrez | ||
43 | San Diego | Joel Lillengraven | ||
44 | San Francisco | Vincent Fuqua | Tyler White | |
45 | San Jose | Sue Kline | ||
46 | Seattle | Jon Ericson | Jay Harris | |
47 | Sioux Falls | Jacob Grimes | Chris Sorenson | |
48 | Southern New England | Adrianna Hedwall | Calvin Interiano | James DeFalco |
49 | Tampa | Mark Maxwell | Kyle Streng | |
50 | Toronto | Lisa Cameron | Ken Tedford | |
51 | Tucson | Sheryl Phipps | Barbara Pershing | |
52 | Tulsa | Brad Sullivan | ||
53 | Twin Cities | Chris Overlie | Brian Denning | |
54 | Vancouver | Sean Hernandez Cummings | ||
55 | Washington, DC | Roger Grant | Eric Gilchrist |
#iPrideSoftball
Copyright © 2023 International Pride Softball, All rights reserved